| Space | Capacity | Standard Rental Rate | Nonprofit/Government Rate | One Free Meeting Per Month | Available Equipment |
|---|---|---|---|---|---|
| Summit-University (2610) | 26 | $100 | $60 | No | Dual 72″ flat-screen displays, DVD player, hybrid video-conference system, in-ceiling speakers |
| Frogtown (2510) | 24 | $75 | $50 | No | Dual 72″ flat-screen displays, DVD player, hybrid video-conference system, in-ceiling speakers |
| North End (2520) | 14 | $50 | $55 | Yes | A/V screen, projector, whiteboard, in-ceiling speakers |
| Merriam Park (2410) | 12 | $50 | $35 | Yes | Projector and screen, DVD player, in-ceiling speakers, whiteboard |
| Midway (2310) | 10 | $50 | $35 | Yes | Flat screen display, whiteboard |
| Como Park (2420) | 8 | $50 | $35 | Yes | Whiteboard |
| West Side (2320) | 6 | $50 | $35 | Yes | Whiteboard |
Let’s make your event happen. Contact us now to reserve your space or learn more.
items marked with an * are required
"*" indicates required fields