| Space | Rental Rate | Nonprofit/Government Rate | One Free Meeting Per Month | Available Equipment |
|---|---|---|---|---|
| Midway (2310) | $50 | $35 | Yes | Flat screen display, Whiteboard |
| West Side (2320) | $50 | $35 | Yes | Whiteboard |
| Merriam Park (2410) | $50 | $35 | Yes | Projector and screen, in-ceiling speakers, whiteboard |
| Como Park (2420) | $50 | $35 | Yes | Whiteboard |
| Frogtown (2520) | $75 | $50 | No | Dual 72″ flat-screen displays, DVD player, Poly hybrid videoconference system |
| North End (2520) | $50 | $55 | Yes | Whiteboard |
| Summit-University (2610) | $100 | $60 | No | Dual 72″ flat-screen displays, DVD player, Poly hybrid videoconference system |
Let’s make your event happen. Contact us now to reserve your space or learn more.
items marked with an * are required
"*" indicates required fields